<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title><![CDATA[Safari Marketshare]]></title>
		<link><![CDATA[http://www.pimpmysafari.com/lists/safari-marketshare/]]></link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<pubDate>Mon, 1 Aug 2011 17:46:50 -0400</pubDate>
		<lastBuildDate>Mon, 1 Aug 2011 17:46:50 -0400</lastBuildDate>
		<image>
			<title><![CDATA[Safari Marketshare]]></title>
			<link><![CDATA[http://www.pimpmysafari.com/lists/safari-marketshare/]]></link>
			<url><![CDATA[]]></url>
		</image>
		<item>
		<title><![CDATA[Apple's Safari grows faster than Chrome in July | Browsers & Add-Ons | Macworld]]></title>
		<link><![CDATA[http://www.pimpmysafari.com/items/apple-s-safari-grows-faster-than-chrome-in-july-browsers-add-ons-macwo/]]></link>
		<description><![CDATA[<a href="http://www.pimpmysafari.com/items/apple-s-safari-grows-faster-than-chrome-in-july-browsers-add-ons-macwo/"><img src="http://www.pimpmysafari.com/users/pimpmysafari/pimpmysafari-545-med.jpg"></a><br/> <blockquote>
  <p>Apple's Safari last month posted its biggest increase ever in usage share, beating perennial champion Chrome in the gain game, according to Web metrics vendor Net Applications.</p>
</blockquote>

<p>wow, that's impressive, though surely has everything to do with the launch of Lion.</p>
<br>
<div>Source: <a href="http://www.computerworld.com/s/article/9218766/Apple_s_Safari_grows_faster_than_Chrome_in_July">computerworld.com</a> &rarr; | <a href="http://www.pimpmysafari.com/items/apple-s-safari-grows-faster-than-chrome-in-july-browsers-add-ons-macwo/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<a href="http://www.pimpmysafari.com/items/apple-s-safari-grows-faster-than-chrome-in-july-browsers-add-ons-macwo/"><img src="http://www.pimpmysafari.com/users/pimpmysafari/pimpmysafari-545-med.jpg"></a><br/> <blockquote>
  <p>Apple's Safari last month posted its biggest increase ever in usage share, beating perennial champion Chrome in the gain game, according to Web metrics vendor Net Applications.</p>
</blockquote>

<p>wow, that's impressive, though surely has everything to do with the launch of Lion.</p>
<br>
<div>Source: <a href="http://www.computerworld.com/s/article/9218766/Apple_s_Safari_grows_faster_than_Chrome_in_July">computerworld.com</a> &rarr; | <a href="http://www.pimpmysafari.com/items/apple-s-safari-grows-faster-than-chrome-in-july-browsers-add-ons-macwo/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Mon, 1 Aug 2011 17:38:46 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.pimpmysafari.com/items/apple-s-safari-grows-faster-than-chrome-in-july-browsers-add-ons-macwo/]]></guid>			
		<author><![CDATA[pimpmysafari]]></author>
	</item>
		<item>
		<title><![CDATA[Safari browser growth outpaces Chrome in July | TUAW - The Unofficial Apple Weblog]]></title>
		<link><![CDATA[http://www.pimpmysafari.com/items/safari-browser-growth-outpaces-chrome-in-july-tuaw-the-unofficial-appl/]]></link>
		<description><![CDATA[<a href="http://www.pimpmysafari.com/items/safari-browser-growth-outpaces-chrome-in-july-tuaw-the-unofficial-appl/"><img src="http://www.pimpmysafari.com/users/pimpmysafari/pimpmysafari-546-med.jpg"></a><br/> <blockquote>
  <p>Apple's Safari browser is gaining usage share dramatically, with its largest increase ever during the month of July. Net Applications provides metrics</p>
</blockquote>
<br>
<div>Source: <a href="http://www.tuaw.com/2011/08/01/safari-browser-growth-outpaces-chrome-in-july/">tuaw.com</a> &rarr; | <a href="http://www.pimpmysafari.com/items/safari-browser-growth-outpaces-chrome-in-july-tuaw-the-unofficial-appl/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<a href="http://www.pimpmysafari.com/items/safari-browser-growth-outpaces-chrome-in-july-tuaw-the-unofficial-appl/"><img src="http://www.pimpmysafari.com/users/pimpmysafari/pimpmysafari-546-med.jpg"></a><br/> <blockquote>
  <p>Apple's Safari browser is gaining usage share dramatically, with its largest increase ever during the month of July. Net Applications provides metrics</p>
</blockquote>
<br>
<div>Source: <a href="http://www.tuaw.com/2011/08/01/safari-browser-growth-outpaces-chrome-in-july/">tuaw.com</a> &rarr; | <a href="http://www.pimpmysafari.com/items/safari-browser-growth-outpaces-chrome-in-july-tuaw-the-unofficial-appl/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Mon, 1 Aug 2011 17:45:21 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.pimpmysafari.com/items/safari-browser-growth-outpaces-chrome-in-july-tuaw-the-unofficial-appl/]]></guid>			
		<author><![CDATA[pimpmysafari]]></author>
	</item>
		</channel>
	</rss>
	